<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Limeade Studio</title>
	<atom:link href="http://www.limeadestudio.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.limeadestudio.com</link>
	<description>Visual Art of Chris Lockhart</description>
	<lastBuildDate>Thu, 17 May 2012 09:04:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Nature Still Life (2008)</title>
		<link>http://www.limeadestudio.com/2012/05/nature-still-life-2008/</link>
		<comments>http://www.limeadestudio.com/2012/05/nature-still-life-2008/#comments</comments>
		<pubDate>Thu, 17 May 2012 08:54:15 +0000</pubDate>
		<dc:creator>Chris Lockhart</dc:creator>
				<category><![CDATA[Artwork]]></category>
		<category><![CDATA[Drawings]]></category>

		<guid isPermaLink="false">http://www.limeadestudio.com/?p=314</guid>
		<description><![CDATA[The still life was built inside a shoebox using objects found around the campus, and then drawn using micro pens. I didn&#8217;t really enjoy working with the pens; they were too hard and precise. The previous project was with charcoal, which I find much more fluid and responsive. 11 in by 8 in, ink on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.limeadestudio.com/wp-content/uploads/2012/05/limeadeart_2008_inkstilllife1.jpg" rel="shadowbox[sbpost-314];player=img;"><img src="http://www.limeadestudio.com/wp-content/uploads/2012/05/limeadeart_2008_inkstilllife1.jpg" alt="pen and ink drawing of nature still life" /></a></p>
<p>The still life was built inside a shoebox using objects found around the campus, and then drawn using micro pens.  I didn&#8217;t really enjoy working with the pens; they were too hard and precise. The previous project was with charcoal, which I find much more fluid and responsive. </p>
<p>11 in by 8 in, ink on paper, 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.limeadestudio.com/2012/05/nature-still-life-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canton Clock Shop 2 (2010)</title>
		<link>http://www.limeadestudio.com/2012/05/canton-clock-shop-2-2010/</link>
		<comments>http://www.limeadestudio.com/2012/05/canton-clock-shop-2-2010/#comments</comments>
		<pubDate>Sat, 12 May 2012 06:12:52 +0000</pubDate>
		<dc:creator>Chris Lockhart</dc:creator>
				<category><![CDATA[Artwork]]></category>
		<category><![CDATA[Drawings]]></category>

		<guid isPermaLink="false">http://www.limeadestudio.com/?p=311</guid>
		<description><![CDATA[Across Main Street from our apartment was a tienda Mexicana that I went to frequently, and on the corner was an old clockshop where they sold and repaired clocks and watches. For a perspective assignment in Drawing II at A-B Tech, I decided to draw a series of images of this block. The perspective in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.limeadestudio.com/wp-content/uploads/2012/05/limeadeart_2010_inkClockShop02.jpg" rel="shadowbox[sbpost-311];player=img;"><img src="http://www.limeadestudio.com/wp-content/uploads/2012/05/limeadeart_2010_inkClockShop02.jpg" alt="drawing of Main Street in Canton, NC by Chris Lockhart with ink, gouache and brush" /></a></p>
<p>Across Main Street from our apartment was a tienda Mexicana that I went to frequently, and on the corner was an old clockshop where they sold and repaired clocks and watches. For a perspective assignment in Drawing II at A-B Tech, I decided to draw a series of images of this block. The perspective in this drawing emphasizes the clockshop, though the tienda Mexicana is just down the street. Another drawing focused on the tienda, which the owner now displays on the wall behind the counter. The paper is a cornflower paper, which has blue petals embedded.</p>
<p>12 in by 19&frac12; in, ink and gouache on cornflower paper, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.limeadestudio.com/2012/05/canton-clock-shop-2-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heliocopter Whirligigs (2012)</title>
		<link>http://www.limeadestudio.com/2012/05/heliocopter-whirligigs-2012/</link>
		<comments>http://www.limeadestudio.com/2012/05/heliocopter-whirligigs-2012/#comments</comments>
		<pubDate>Sat, 05 May 2012 14:07:47 +0000</pubDate>
		<dc:creator>Chris Lockhart</dc:creator>
				<category><![CDATA[Artwork]]></category>
		<category><![CDATA[Collaborations]]></category>
		<category><![CDATA[Prints]]></category>
		<category><![CDATA[brevard college]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[maple seed]]></category>
		<category><![CDATA[screenprinting]]></category>
		<category><![CDATA[stencils]]></category>
		<category><![CDATA[whirligigs]]></category>

		<guid isPermaLink="false">http://www.limeadestudio.com/?p=289</guid>
		<description><![CDATA[A collaboration series with Willis Kallay at Brevard College. We hand-cut a set of three stencils based on a scan of a maple seed found on campus. Each about 11 in by 9 in, ink on paper, 2012.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.limeadestudio.com/wp-content/uploads/2012/05/kallaylockhart_2012_1.jpg" rel="shadowbox[sbpost-289];player=img;"><img src="http://www.limeadestudio.com/wp-content/uploads/2012/05/kallaylockhart_2012_1.jpg" alt="Colorful print of maple seed pod image by Kallay/Lockhart" style="width: 20%; margin: 7px" /></a><a href="http://www.limeadestudio.com/wp-content/uploads/2012/05/kallaylockhart_2012_2.jpg" rel="shadowbox[sbpost-289];player=img;"><img src="http://www.limeadestudio.com/wp-content/uploads/2012/05/kallaylockhart_2012_2.jpg" alt="Colorful print of maple seed pod image by Kallay/Lockhart" style="width: 20%; margin: 7px"/></a><a href="http://www.limeadestudio.com/wp-content/uploads/2012/05/kallaylockhart_2012_3.jpg" rel="shadowbox[sbpost-289];player=img;"><img src="http://www.limeadestudio.com/wp-content/uploads/2012/05/kallaylockhart_2012_3.jpg" alt="Colorful print of maple seed pod image by Kallay/Lockhart" style="width: 20%; margin: 7px"/></a><a href="http://www.limeadestudio.com/wp-content/uploads/2012/05/kallaylockhart_2012_4.jpg" rel="shadowbox[sbpost-289];player=img;"><img src="http://www.limeadestudio.com/wp-content/uploads/2012/05/kallaylockhart_2012_4.jpg" alt="Colorful print of maple seed pod image by Kallay/Lockhart" style="width: 20%; margin: 7px"/></a><br />
<a href="http://www.limeadestudio.com/wp-content/uploads/2012/05/kallaylockhart_2012_5.jpg" rel="shadowbox[sbpost-289];player=img;"><img src="http://www.limeadestudio.com/wp-content/uploads/2012/05/kallaylockhart_2012_5.jpg" alt="Colorful print of maple seed pod image by Kallay/Lockhart" style="width: 20%; margin: 7px"/></a><a href="http://www.limeadestudio.com/wp-content/uploads/2012/05/kallaylockhart_2012_6.jpg" rel="shadowbox[sbpost-289];player=img;"><img src="http://www.limeadestudio.com/wp-content/uploads/2012/05/kallaylockhart_2012_6.jpg" alt="Colorful print of maple seed pod image by Kallay/Lockhart" style="width: 20%; margin: 7px"/></a><a href="http://www.limeadestudio.com/wp-content/uploads/2012/05/kallaylockhart_2012_7.jpg" rel="shadowbox[sbpost-289];player=img;"><img src="http://www.limeadestudio.com/wp-content/uploads/2012/05/kallaylockhart_2012_7.jpg" alt="Colorful print of maple seed pod image by Kallay/Lockhart" style="width: 20%; margin: 7px"/></a><a href="http://www.limeadestudio.com/wp-content/uploads/2012/05/kallaylockhart_2012_8.jpg" rel="shadowbox[sbpost-289];player=img;"><img src="http://www.limeadestudio.com/wp-content/uploads/2012/05/kallaylockhart_2012_8.jpg" alt="Colorful print of maple seed pod image by Kallay/Lockhart" style="width: 20%; margin: 7px"/></a></p>
<p>A collaboration series with Willis Kallay at Brevard College. We hand-cut a set of three stencils based on a scan of a maple seed found on campus.</p>
<p>Each about 11 in by 9 in, ink on paper, 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.limeadestudio.com/2012/05/heliocopter-whirligigs-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Figure 74 (2012)</title>
		<link>http://www.limeadestudio.com/2012/04/figure-74-2012/</link>
		<comments>http://www.limeadestudio.com/2012/04/figure-74-2012/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 10:52:16 +0000</pubDate>
		<dc:creator>Chris Lockhart</dc:creator>
				<category><![CDATA[Artwork]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Mixed Media]]></category>
		<category><![CDATA[collage]]></category>
		<category><![CDATA[curvature of the spine]]></category>
		<category><![CDATA[monoprint]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://www.limeadestudio.com/?p=268</guid>
		<description><![CDATA[I began with the photo illustrating an abnormal curvature of the spine and built the composition from there. The photo were added through polymer gel lift, because I wanted to have the transparency to the diagrams. 10 in by 8 in mixed media on paper, 2012. For Sale: $35 USD]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.limeadestudio.com/wp-content/uploads/2012/03/limeadeart_2012_printFigure7401.jpg" rel="shadowbox[sbpost-268];player=img;"><img src="http://www.limeadestudio.com/wp-content/uploads/2012/03/limeadeart_2012_printFigure7401.jpg" alt="acrylic and ink monoprint on paper collage by Chris Lockhart" /></a></p>
<p>I began with the photo illustrating an abnormal curvature of the spine and built the composition from there. The photo were added through polymer gel lift, because I wanted to have the transparency to the diagrams.</p>
<p>10 in by 8 in mixed media on paper, 2012.</p>
<p>For Sale: $35 USD</p>
]]></content:encoded>
			<wfw:commentRss>http://www.limeadestudio.com/2012/04/figure-74-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Between the Heaves of Storm (2012)</title>
		<link>http://www.limeadestudio.com/2012/04/between-the-heaves-of-storm-2012/</link>
		<comments>http://www.limeadestudio.com/2012/04/between-the-heaves-of-storm-2012/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 10:46:48 +0000</pubDate>
		<dc:creator>Chris Lockhart</dc:creator>
				<category><![CDATA[Artwork]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Mixed Media]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[brown]]></category>
		<category><![CDATA[collage]]></category>
		<category><![CDATA[ink]]></category>
		<category><![CDATA[mixed media]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[spine]]></category>

		<guid isPermaLink="false">http://www.limeadestudio.com/?p=262</guid>
		<description><![CDATA[The photographs used in the mixed media Between the Heaves of Storm came from a book on abnormal curvatures of the spine. Of course, they serve their purpose along the text, but they also seem so demeaning, yet cold and analytical. 10 in by 8 in mixed media on paper, 2012. For Sale: $35 USD]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.limeadestudio.com/wp-content/uploads/2012/03/limeadeart_2012_printIHeard01.jpg" rel="shadowbox[sbpost-262];player=img;"><img src="http://www.limeadestudio.com/wp-content/uploads/2012/03/limeadeart_2012_printIHeard01.jpg" alt="acrylic and ink monoprint on paper collage by Chris Lockhart" /></a></p>
<p>The photographs used in the mixed media <i>Between the Heaves of Storm</i> came from a book on abnormal curvatures of the spine. Of course, they serve their purpose along the text, but they also seem so demeaning, yet cold and analytical.</p>
<p>10 in by 8 in mixed media on paper, 2012.</p>
<p>For Sale: $35 USD</p>
]]></content:encoded>
			<wfw:commentRss>http://www.limeadestudio.com/2012/04/between-the-heaves-of-storm-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Because I Forgot (2012)</title>
		<link>http://www.limeadestudio.com/2012/04/because-i-forgot-2012/</link>
		<comments>http://www.limeadestudio.com/2012/04/because-i-forgot-2012/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 09:51:22 +0000</pubDate>
		<dc:creator>Chris Lockhart</dc:creator>
				<category><![CDATA[Artwork]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Mixed Media]]></category>
		<category><![CDATA[Prints]]></category>
		<category><![CDATA[monoprint]]></category>
		<category><![CDATA[paper collage]]></category>

		<guid isPermaLink="false">http://www.limeadestudio.com/?p=257</guid>
		<description><![CDATA[10 in by 9 in ink and acrylic monoprint on paper collage on paper, 2012. For Sale: $20 USD]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.limeadestudio.com/wp-content/uploads/2012/03/limeadeart_2012_printBecauseIForgot01.jpg" rel="shadowbox[sbpost-257];player=img;"><img src="http://www.limeadestudio.com/wp-content/uploads/2012/03/limeadeart_2012_printBecauseIForgot01.jpg" alt="ink and acrylic paint monoprint on paper collage by Chris Lockhart" /></a></p>
<p>10 in by 9 in ink and acrylic monoprint on paper collage on paper, 2012.</p>
<p>For Sale: $20 USD</p>
]]></content:encoded>
			<wfw:commentRss>http://www.limeadestudio.com/2012/04/because-i-forgot-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yellow with Belated Feet (2012)</title>
		<link>http://www.limeadestudio.com/2012/03/yellow-with-belated-feet-2012/</link>
		<comments>http://www.limeadestudio.com/2012/03/yellow-with-belated-feet-2012/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 08:49:04 +0000</pubDate>
		<dc:creator>Chris Lockhart</dc:creator>
				<category><![CDATA[Artwork]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Mixed Media]]></category>
		<category><![CDATA[Prints]]></category>
		<category><![CDATA[acrylic paint]]></category>
		<category><![CDATA[brown]]></category>
		<category><![CDATA[collage]]></category>
		<category><![CDATA[false faces]]></category>
		<category><![CDATA[ink]]></category>
		<category><![CDATA[monoprint]]></category>
		<category><![CDATA[paper collage]]></category>
		<category><![CDATA[yellow]]></category>

		<guid isPermaLink="false">http://www.limeadestudio.com/?p=252</guid>
		<description><![CDATA[I had been keeping the &#8220;The Origin of False Faces&#8221; strip for several months waiting for its purpose. I knew it needed to be painted yellow, so I started there. This collage of three pieces was then composed intuitive as a response. 10&#189; in by 8 in ink and acrylic monoprint on paper collage on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.limeadestudio.com/wp-content/uploads/2012/03/limeadeart_2012_printYellowWithBelatedFeet01.jpg" rel="shadowbox[sbpost-252];player=img;"><img src="http://www.limeadestudio.com/wp-content/uploads/2012/03/limeadeart_2012_printYellowWithBelatedFeet01.jpg" alt="ink and acrylic paint monoprint on paper collage by Chris Lockhart" /></a></p>
<p>I had been keeping the &#8220;The Origin of False Faces&#8221; strip for several months waiting for its purpose. I knew it needed to be painted yellow, so I started there. This collage of three pieces was then composed intuitive as a response.</p>
<p>10&frac12; in by 8 in ink and acrylic monoprint on paper collage on paper, 2012.</p>
<p>For Sale: $30 USD</p>
]]></content:encoded>
			<wfw:commentRss>http://www.limeadestudio.com/2012/03/yellow-with-belated-feet-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Know This (2012)</title>
		<link>http://www.limeadestudio.com/2012/03/you-know-this-2012/</link>
		<comments>http://www.limeadestudio.com/2012/03/you-know-this-2012/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 15:11:03 +0000</pubDate>
		<dc:creator>Chris Lockhart</dc:creator>
				<category><![CDATA[Artwork]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Mixed Media]]></category>
		<category><![CDATA[anchor worm]]></category>
		<category><![CDATA[monoprint]]></category>
		<category><![CDATA[paper collage]]></category>
		<category><![CDATA[parasite]]></category>

		<guid isPermaLink="false">http://www.limeadestudio.com/?p=248</guid>
		<description><![CDATA[The anchor worm is a visible parasite that lives on fresh water fish. Quiz on Wednesday. 10 in by 8 in acrylic monoprint and paper collage on paper, 2012. For Sale: $30 USD]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.limeadestudio.com/wp-content/uploads/2012/03/limeadeart_2012_printYouKnowThis01.jpg" rel="shadowbox[sbpost-248];player=img;"><img src="http://www.limeadestudio.com/wp-content/uploads/2012/03/limeadeart_2012_printYouKnowThis01.jpg" alt="acrylic paint monoprint on paper collage by Chris Lockhart" /></a></p>
<p>The anchor worm is a visible parasite that lives on fresh water fish. Quiz on Wednesday.</p>
<p>10 in by 8 in acrylic monoprint and paper collage on paper, 2012.</p>
<p>For Sale: $30 USD</p>
]]></content:encoded>
			<wfw:commentRss>http://www.limeadestudio.com/2012/03/you-know-this-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Had Too Much (2012)</title>
		<link>http://www.limeadestudio.com/2012/03/i-had-too-much-2012/</link>
		<comments>http://www.limeadestudio.com/2012/03/i-had-too-much-2012/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 20:48:11 +0000</pubDate>
		<dc:creator>Chris Lockhart</dc:creator>
				<category><![CDATA[Artwork]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Prints]]></category>

		<guid isPermaLink="false">http://www.limeadestudio.com/?p=245</guid>
		<description><![CDATA[10 in by 8 in ink and acrylic monoprint and paper collage on paper, 2012. For Sale: $30 USD]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.limeadestudio.com/wp-content/uploads/2012/03/limeadeart_2012_printIHadTooMuch01.jpg" rel="shadowbox[sbpost-245];player=img;"><img src="http://www.limeadestudio.com/wp-content/uploads/2012/03/limeadeart_2012_printIHadTooMuch01.jpg" alt="ink monoprint on paper collage by Chris Lockhart" /></a></p>
<p>10 in by 8 in ink and acrylic monoprint and paper collage on paper, 2012.</p>
<p>For Sale: $30 USD</p>
]]></content:encoded>
			<wfw:commentRss>http://www.limeadestudio.com/2012/03/i-had-too-much-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anti-A / Anti-B (2012)</title>
		<link>http://www.limeadestudio.com/2012/03/anti-a-anti-b-2012/</link>
		<comments>http://www.limeadestudio.com/2012/03/anti-a-anti-b-2012/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 12:33:57 +0000</pubDate>
		<dc:creator>Chris Lockhart</dc:creator>
				<category><![CDATA[Artwork]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Mixed Media]]></category>
		<category><![CDATA[Prints]]></category>
		<category><![CDATA[artwork]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[limeade]]></category>
		<category><![CDATA[monoprint]]></category>
		<category><![CDATA[paper collage]]></category>

		<guid isPermaLink="false">http://www.limeadestudio.com/?p=240</guid>
		<description><![CDATA[I began with the drawing of figure in three different poses and built up the composition in response to that form. 8&#189; in by 7&#189; ink monoprint and paper collage on paper, 2012. For Sale: $25 USD]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.limeadestudio.com/wp-content/uploads/2012/03/limeadeart_2012_printAntiAB01.jpg" rel="shadowbox[sbpost-240];player=img;"><img src="http://www.limeadestudio.com/wp-content/uploads/2012/03/limeadeart_2012_printAntiAB01.jpg" alt="mixed media collage by Chris Lockhart" /></a></p>
<p>I began with the drawing of figure in three different poses and built up the composition in response to that form.</p>
<p>8&frac12; in by 7&frac12; ink monoprint and paper collage on paper, 2012.</p>
<p>For Sale: $25 USD</p>
]]></content:encoded>
			<wfw:commentRss>http://www.limeadestudio.com/2012/03/anti-a-anti-b-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Choice (2012)</title>
		<link>http://www.limeadestudio.com/2012/03/your-choice-2012/</link>
		<comments>http://www.limeadestudio.com/2012/03/your-choice-2012/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 08:30:03 +0000</pubDate>
		<dc:creator>Chris Lockhart</dc:creator>
				<category><![CDATA[Artwork]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Mixed Media]]></category>
		<category><![CDATA[Prints]]></category>

		<guid isPermaLink="false">http://www.limeadestudio.com/?p=234</guid>
		<description><![CDATA[The white paper was torn from a reading workbook on alienation and relationships. Ink and acrylic prints were layered, each a personal response to the previous layers. 10 in by 8 in, acrylic, ink, and collage on paper, 2012. For Sale: $35 USD]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.limeadestudio.com/wp-content/uploads/2012/03/limeadeart_2012_printYourChoice01.jpg" rel="shadowbox[sbpost-234];player=img;"><img src="http://www.limeadestudio.com/wp-content/uploads/2012/03/limeadeart_2012_printYourChoice01.jpg" alt="mixed media collage by Chris Lockhart" /></a></p>
<p>The white paper was torn from a reading workbook on alienation and relationships. Ink and acrylic prints were layered, each a personal response to the previous layers.</p>
<p>10 in by 8 in, acrylic, ink, and collage on paper, 2012.</p>
<p>For Sale: $35 USD</p>
]]></content:encoded>
			<wfw:commentRss>http://www.limeadestudio.com/2012/03/your-choice-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tendon (2012)</title>
		<link>http://www.limeadestudio.com/2012/03/tendon-2012/</link>
		<comments>http://www.limeadestudio.com/2012/03/tendon-2012/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 08:49:59 +0000</pubDate>
		<dc:creator>Chris Lockhart</dc:creator>
				<category><![CDATA[Artwork]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Mixed Media]]></category>
		<category><![CDATA[Prints]]></category>

		<guid isPermaLink="false">http://www.limeadestudio.com/?p=228</guid>
		<description><![CDATA[The process for these collage pieces was intuitively based on my response to form and composition. 11 in by 8 in, acrylic, ink, and collage on paper, 2012. For Sale: $20 USD]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.limeadestudio.com/wp-content/uploads/2012/03/limeadeart_2012_printTensionSpine01.jpg" rel="shadowbox[sbpost-228];player=img;"><img src="http://www.limeadestudio.com/wp-content/uploads/2012/03/limeadeart_2012_printTensionSpine01.jpg" alt="mixed media collage by Chris Lockhart" /></a></p>
<p>The process for these collage pieces was intuitively based on my response to form and composition.</p>
<p>11 in by 8 in, acrylic, ink, and collage on paper, 2012.</p>
<p>For Sale: $20 USD</p>
]]></content:encoded>
			<wfw:commentRss>http://www.limeadestudio.com/2012/03/tendon-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

