<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Limeade Studio</title>
	<atom:link href="http://www.limeadestudio.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.limeadestudio.com</link>
	<description>Visual Art of Chris Lockhart</description>
	<lastBuildDate>Thu, 09 Feb 2012 11:07:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hungry Window (2012)</title>
		<link>http://www.limeadestudio.com/2012/02/hungry-window-2012/</link>
		<comments>http://www.limeadestudio.com/2012/02/hungry-window-2012/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 11:07:20 +0000</pubDate>
		<dc:creator>Chris Lockhart</dc:creator>
				<category><![CDATA[Artwork]]></category>
		<category><![CDATA[Prints]]></category>

		<guid isPermaLink="false">http://www.limeadestudio.com/?p=162</guid>
		<description><![CDATA[A red monoprint using varying mixtures of ink and water on paper, Hungry Window is one of my first prints from Printmaking I at Brevard College. 6 in by 8 in, ink monoprint on paper, 2012.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.limeadestudio.com/wp-content/uploads/2012/02/limeadeart_2012_printhungrywindow.jpg" rel="shadowbox[sbpost-162];player=img;"><img src="http://www.limeadestudio.com/wp-content/uploads/2012/02/limeadeart_2012_printhungrywindow.jpg" alt="red ink monoprint by Chris Lockhart" /></a></p>
<p>A red monoprint using varying mixtures of ink and water on paper, <i>Hungry Window</i> is one of my first prints from Printmaking I at Brevard College.</p>
<p>6 in by 8 in, ink monoprint on paper, 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.limeadestudio.com/2012/02/hungry-window-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PBJ Print (2012)</title>
		<link>http://www.limeadestudio.com/2012/02/pbj-print-2012/</link>
		<comments>http://www.limeadestudio.com/2012/02/pbj-print-2012/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 10:59:15 +0000</pubDate>
		<dc:creator>Chris Lockhart</dc:creator>
				<category><![CDATA[Artwork]]></category>
		<category><![CDATA[Prints]]></category>

		<guid isPermaLink="false">http://www.limeadestudio.com/?p=159</guid>
		<description><![CDATA[One of my first attempts at making a print using acrylic paint. 6 in by 7 in, acrylic print on paper, 2012.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.limeadestudio.com/wp-content/uploads/2012/02/limeadeart_2012_printPBJ01.jpg" rel="shadowbox[sbpost-159];player=img;"><img src="http://www.limeadestudio.com/wp-content/uploads/2012/02/limeadeart_2012_printPBJ01.jpg" alt="print using yellow and purple acrylic paint by Chris Lockhart" /></a></p>
<p>One of my first attempts at making a print using acrylic paint.</p>
<p>6 in by 7 in, acrylic print on paper, 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.limeadestudio.com/2012/02/pbj-print-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canton Papermill I (2010)</title>
		<link>http://www.limeadestudio.com/2012/02/canton-papermill-i-2010/</link>
		<comments>http://www.limeadestudio.com/2012/02/canton-papermill-i-2010/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 10:17:47 +0000</pubDate>
		<dc:creator>Chris Lockhart</dc:creator>
				<category><![CDATA[Artwork]]></category>
		<category><![CDATA[Paintings]]></category>

		<guid isPermaLink="false">http://www.limeadestudio.com/?p=156</guid>
		<description><![CDATA[We had an assignment for three works of art of the same subject, each in the style of a different artist that we admired. Canton Papermill I was my first attempt working a la Turner. I think this was the least successful of the three, but not necessarily bad considering the time frame. At the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.limeadestudio.com/wp-content/uploads/2012/02/limeadeart_2010_paintPapermill01.jpg" rel="shadowbox[sbpost-156];player=img;"><img src="http://www.limeadestudio.com/wp-content/uploads/2012/02/limeadeart_2010_paintPapermill01.jpg" alt="acrylic painting of a papermill by Chris Lockhart" /></a></p>
<p>We had an assignment for three works of art of the same subject, each in the style of a different artist that we admired.  <i>Canton Papermill I</i> was my first attempt working a la Turner. I think this was the least successful of the three, but not necessarily bad considering the time frame. At the time, I really preferred working on the floor, so I had all three of these paintings spread out on the floor and generally worked on them simultaneously. Since then, I forced myself to use an easel and that has been my preference for most work.</p>
<p>?? in by ?? in, acrylic on paper, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.limeadestudio.com/2012/02/canton-papermill-i-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asheville Carolina Alley (2009)</title>
		<link>http://www.limeadestudio.com/2012/02/asheville-carolina-alley-2009/</link>
		<comments>http://www.limeadestudio.com/2012/02/asheville-carolina-alley-2009/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 07:30:42 +0000</pubDate>
		<dc:creator>Chris Lockhart</dc:creator>
				<category><![CDATA[Artwork]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Paintings]]></category>

		<guid isPermaLink="false">http://www.limeadestudio.com/?p=143</guid>
		<description><![CDATA[Asheville Carolina Alley was painted for Painting I at A-B Tech, based on a photo I took in downtown Asheville, NC. As with Canton Payphone, painted at the same time, I layered paper strips torn from the phonebook into the gesso. The assignment was to explore physical texture using additives, so I&#8217;ve incorporated some heavy [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.limeadestudio.com/wp-content/uploads/2012/02/limeadeart_2009_paintashevillealley01.jpg" rel="shadowbox[sbpost-143];player=img;"><img src="http://www.limeadestudio.com/wp-content/uploads/2012/02/limeadeart_2009_paintashevillealley01.jpg" alt="acrylic painting of Carolina Alley in Asheville by Chris Lockhart" /></a></p>
<p><i>Asheville Carolina Alley</i> was painted for Painting I at A-B Tech, based on a photo I took in downtown Asheville, NC. As with <a href="http://www.limeadestudio.com/2012/01/canton-payphone-2009/"><i>Canton Payphone</i></a>, painted at the same time, I layered paper strips torn from the phonebook into the gesso. The assignment was to explore physical texture using additives, so I&#8217;ve incorporated some heavy gel medium to built up texture on the brick wall.</p>
<p>This painting was in the juried 2010 Student Art Exhibition for A-B Tech.</p>
<p>10 in by 10 in, acrylic and phonebook pages on canvas, 2009.</p>
<p>For Sale: $70 USD</p>
]]></content:encoded>
			<wfw:commentRss>http://www.limeadestudio.com/2012/02/asheville-carolina-alley-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clock Shop (2010)</title>
		<link>http://www.limeadestudio.com/2012/01/clock-shop-2010/</link>
		<comments>http://www.limeadestudio.com/2012/01/clock-shop-2010/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 09:40:04 +0000</pubDate>
		<dc:creator>Chris Lockhart</dc:creator>
				<category><![CDATA[Artwork]]></category>
		<category><![CDATA[Drawings]]></category>

		<guid isPermaLink="false">http://www.limeadestudio.com/?p=136</guid>
		<description><![CDATA[Across Main Street from our apartment was a tienda Mexicana that I went to frequently, and on the corner was an old clockshop where they sold and repaired clocks and watches. For a perspective assignment in Drawing II at A-B Tech, I decided to draw a series of images of this block. The perspective in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.limeadestudio.com/wp-content/uploads/2012/01/limeadeart_2010_inkClockShop01.jpg" rel="shadowbox[sbpost-136];player=img;"><img src="http://www.limeadestudio.com/wp-content/uploads/2012/01/limeadeart_2010_inkClockShop01.jpg" alt="drawing of Main Street in Canton, NC by Chris Lockhart with ink, gouache and brush" /></a></p>
<p>Across Main Street from our apartment was a tienda Mexicana that I went to frequently, and on the corner was an old clockshop where they sold and repaired clocks and watches. For a perspective assignment in Drawing II at A-B Tech, I decided to draw a series of images of this block. The perspective in this drawing emphasizes the clockshop. The paper is a cornflower paper, which has blue petals embedded.</p>
<p>12 in by 19&frac12; in, ink and gouache on cornflower paper, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.limeadestudio.com/2012/01/clock-shop-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canton Payphone (2009)</title>
		<link>http://www.limeadestudio.com/2012/01/canton-payphone-2009/</link>
		<comments>http://www.limeadestudio.com/2012/01/canton-payphone-2009/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 09:39:59 +0000</pubDate>
		<dc:creator>Chris Lockhart</dc:creator>
				<category><![CDATA[Artwork]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Paintings]]></category>

		<guid isPermaLink="false">http://www.limeadestudio.com/?p=130</guid>
		<description><![CDATA[The Canton Payphone was painted for Painting I class at A-B Tech. The assignment was to explore building up texture using various additives. I followed my disappointment with the growing extinction of the payphone. I had already taken photos of some, including an out-of-order payphone in Canton, NC. I covered the canvas in pages torn [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.limeadestudio.com/wp-content/uploads/2012/01/limeadeart_2009_paintPhone01.jpg" rel="shadowbox[sbpost-130];player=img;"><img src="http://www.limeadestudio.com/wp-content/uploads/2012/01/limeadeart_2009_paintPhone01.jpg" alt="acrylic painting of pay phone by Chris Lockhart" /></a></p>
<p>The <i>Canton Payphone</i> was painted for Painting I class at A-B Tech. The assignment was to explore building up texture using various additives. I followed my disappointment with the growing extinction of the payphone. I had already taken photos of some, including an out-of-order payphone in Canton, NC. I covered the canvas in pages torn out from area phonebooks and built up thick applications of acrylic paint with heavy gel medium and some molding paste. In some areas, you can see the phonebook pages showing through.</p>
<p>10 in by 10 in, acrylic and phonebook pages on canvas, 2009.</p>
<p>For Sale: $70 USD</p>
]]></content:encoded>
			<wfw:commentRss>http://www.limeadestudio.com/2012/01/canton-payphone-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Color Composition (2009)</title>
		<link>http://www.limeadestudio.com/2012/01/color-composition-2009/</link>
		<comments>http://www.limeadestudio.com/2012/01/color-composition-2009/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 10:53:35 +0000</pubDate>
		<dc:creator>Chris Lockhart</dc:creator>
				<category><![CDATA[Artwork]]></category>

		<guid isPermaLink="false">http://www.limeadestudio.com/?p=126</guid>
		<description><![CDATA[In Design I, we created a color composition based on what we had learned about color theory and color harmonies. We painted sheets of Bristol with each color, modulated through value and intensity. These were then cut up into squares and then arranged to form a balanced asymmetrical composition. Mine is a complementary color scheme [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.limeadestudio.com/wp-content/uploads/2012/01/limeadeart_2009_paperColor01.jpg" rel="shadowbox[sbpost-126];player=img;"><img src="http://www.limeadestudio.com/wp-content/uploads/2012/01/limeadeart_2009_paperColor01.jpg" alt="composition of indigo and yellow by Chris Lockhart" /></a></p>
<p>In Design I, we created a color composition based on what we had learned about color theory and color harmonies. We painted sheets of Bristol with each color, modulated through value and intensity. These were then cut up into squares and then arranged to form a balanced asymmetrical composition. Mine is a complementary color scheme using indigo and an orange-yellow.</p>
<p>11 in by 11 in, acrylic and paper cut-outs on paper, 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.limeadestudio.com/2012/01/color-composition-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smoky Mountains (2010)</title>
		<link>http://www.limeadestudio.com/2012/01/smoky-mountains-2010/</link>
		<comments>http://www.limeadestudio.com/2012/01/smoky-mountains-2010/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 09:38:43 +0000</pubDate>
		<dc:creator>Chris Lockhart</dc:creator>
				<category><![CDATA[Artwork]]></category>
		<category><![CDATA[Drawings]]></category>

		<guid isPermaLink="false">http://www.limeadestudio.com/?p=120</guid>
		<description><![CDATA[The Smoky Mountains drawing was one of my experiments with brushing ink on saturated Indian Raja paper. I really enjoy the Raja straw paper because of it&#8217;s texture and character. It also can be soaked in water a few times without falling apart. 10 in by 11 in, ink on Indian Raja paper, 2010.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.limeadestudio.com/wp-content/uploads/2012/01/limeadeart_2010_inkMountains01.jpg" rel="shadowbox[sbpost-120];player=img;"><img src="http://www.limeadestudio.com/wp-content/uploads/2012/01/limeadeart_2010_inkMountains01.jpg" alt="brush and ink drawing of the Smoky Mountains by Chris Lockhart" /></a></p>
<p>The Smoky Mountains drawing was one of my experiments with brushing ink on saturated Indian Raja paper. I really enjoy the Raja straw paper because of it&#8217;s texture and character. It also can be soaked in water a few times without falling apart. </p>
<p>10 in by 11 in, ink on Indian Raja paper, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.limeadestudio.com/2012/01/smoky-mountains-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self-Portrait in Color (2009)</title>
		<link>http://www.limeadestudio.com/2012/01/self-portrait-in-color-2009/</link>
		<comments>http://www.limeadestudio.com/2012/01/self-portrait-in-color-2009/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 16:17:54 +0000</pubDate>
		<dc:creator>Chris Lockhart</dc:creator>
				<category><![CDATA[Artwork]]></category>
		<category><![CDATA[Paintings]]></category>

		<guid isPermaLink="false">http://www.limeadestudio.com/?p=111</guid>
		<description><![CDATA[One of the projects at A-B Tech in Asheville, NC. We were tasked with painting a self-portrait in which a portion was in observed color and the rest to be feature an open, arbitrary, use of color. I can&#8217;t remember specifically which class this was for. We were allowed to work from a photograph, so [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.limeadestudio.com/wp-content/uploads/2012/01/limeadeart_2009_paintselfportrait01.jpg" rel="shadowbox[sbpost-111];player=img;"><img src="http://www.limeadestudio.com/wp-content/uploads/2012/01/limeadeart_2009_paintselfportrait01.jpg" alt="self portrait painting by Chris Lockhart" /></a></p>
<p>One of the projects at A-B Tech in Asheville, NC.  We were tasked with painting a self-portrait in which a portion was in observed color and the rest to be feature an open, arbitrary, use of color. I can&#8217;t remember specifically which class this was for. We were allowed to work from a photograph, so I suspect this was for Design I rather than Painting I. I personally chose to make use of golden proportions to divide up the space. I continue to use the golden ratio in a lot of my work, but I choose to be much more subtle and loose about it.</p>
<p>18 in by 24 in, acrylic on paper, 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.limeadestudio.com/2012/01/self-portrait-in-color-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canton Main Street (2010)</title>
		<link>http://www.limeadestudio.com/2012/01/canton-main-street-2010/</link>
		<comments>http://www.limeadestudio.com/2012/01/canton-main-street-2010/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 14:16:45 +0000</pubDate>
		<dc:creator>Chris Lockhart</dc:creator>
				<category><![CDATA[Artwork]]></category>
		<category><![CDATA[Drawings]]></category>

		<guid isPermaLink="false">http://www.limeadestudio.com/?p=107</guid>
		<description><![CDATA[This quick charcoal drawing was created sitting on the sidewalk in downtown Canton. Canton is a small mill town in the mountains of western North Carolina. We lived just off Main Street during the years I was attending A-B Tech in nearby Asheville. The idea with a drawing like this is to quickly and efficiently [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.limeadestudio.com/wp-content/uploads/2012/01/limeadeart_2010_charcoalMainStreet01.jpg" rel="shadowbox[sbpost-107];player=img;"><img src="http://www.limeadestudio.com/wp-content/uploads/2012/01/limeadeart_2010_charcoalMainStreet01.jpg" alt="charcoal drawing of Main Street in Canton North Carolina by Chris Lockhart" /></a></p>
<p>This quick charcoal drawing was created sitting on the sidewalk in downtown Canton. Canton is a small mill town in the mountains of western North Carolina. We lived just off Main Street during the years I was attending A-B Tech in nearby Asheville. The idea with a drawing like this is to quickly and efficiently capture the scene through gesture without unnecessarily fussing over details or accuracy.</p>
<p>11 in by 14 in, charcoal on paper, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.limeadestudio.com/2012/01/canton-main-street-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perspective Study : Gateway (2010)</title>
		<link>http://www.limeadestudio.com/2012/01/perspective-study-gateway-2010/</link>
		<comments>http://www.limeadestudio.com/2012/01/perspective-study-gateway-2010/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 14:06:59 +0000</pubDate>
		<dc:creator>Chris Lockhart</dc:creator>
				<category><![CDATA[Artwork]]></category>
		<category><![CDATA[Drawings]]></category>

		<guid isPermaLink="false">http://www.limeadestudio.com/?p=105</guid>
		<description><![CDATA[Perspective study of a classical arch gateway. The intent was to use extreme perspective while still retaining some sense of believability. 11 in by 9 in, graphite and ink on paper, 2010.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.limeadestudio.com/wp-content/uploads/2012/01/limeadeart_2010_inkGateway01.jpg" rel="shadowbox[sbpost-105];player=img;"><img src="http://www.limeadestudio.com/wp-content/uploads/2012/01/limeadeart_2010_inkGateway01.jpg" alt="pencil and ink drawing of a classical gateway by Chris Lockhart" /></a></p>
<p>Perspective study of a classical arch gateway.  The intent was to use extreme perspective while still retaining some sense of believability.</p>
<p>11 in by 9 in, graphite and ink on paper, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.limeadestudio.com/2012/01/perspective-study-gateway-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Chair (2010)</title>
		<link>http://www.limeadestudio.com/2012/01/green-chair-2010/</link>
		<comments>http://www.limeadestudio.com/2012/01/green-chair-2010/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 13:59:21 +0000</pubDate>
		<dc:creator>Chris Lockhart</dc:creator>
				<category><![CDATA[Artwork]]></category>
		<category><![CDATA[Drawings]]></category>

		<guid isPermaLink="false">http://www.limeadestudio.com/?p=96</guid>
		<description><![CDATA[A drawing of a table and two chairs in ink and soft chalk pastels, purposefully playing with color. I used a Micron brush pen for the contour drawing and colored it using chalk pastels. Not only did I want to use completely different colors than the actual furniture, but I wanted to use red and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.limeadestudio.com/wp-content/uploads/2011/12/limeadeart_2010_pastelGreenChair.jpg" rel="shadowbox[sbpost-96];player=img;"><img src="http://www.limeadestudio.com/wp-content/uploads/2011/12/limeadeart_2010_pastelGreenChair.jpg" alt="soft pastels drawing of a table with chairs by Chris Lockhart" /></a></p>
<p>A drawing of a table and two chairs in ink and soft chalk pastels, purposefully playing with color. I used a Micron brush pen for the contour drawing and colored it using chalk pastels. Not only did I want to use completely different colors than the actual furniture, but I wanted to use red and green. Generally, I avoid red and green combinations for fear of evoking an inappropriate Christmas theme.</p>
<p>10 in by 12 in, ink and soft pastels on paper, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.limeadestudio.com/2012/01/green-chair-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

